<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahed University</PublisherName>
				<JournalTitle>Daneshvar Medicine</JournalTitle>
				<Issn>2716-9723</Issn>
				<Volume>31</Volume>
				<Issue>6</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>04</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The effect of two types of exercise training (continuous and intermittent) and atorvastatin on the expression of VEGF and MMP2 genes in aortic tissue of diabetic rats</ArticleTitle>
<VernacularTitle>The effect of two types of exercise training (continuous and intermittent) and atorvastatin on the expression of VEGF and MMP2 genes in aortic tissue of diabetic rats</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>13</LastPage>
			<ELocationID EIdType="pii">4377</ELocationID>
			
<ELocationID EIdType="doi">10.22070/daneshmed.2024.18171.1393</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Mousapour</LastName>
<Affiliation>Department of Exercise Physiology, Sari Branch, Islamic Azad University, Sari , Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-8411-7120</Identifier>

</Author>
<Author>
					<FirstName>Parvin</FirstName>
					<LastName>Farzanegi</LastName>
<Affiliation>Department of Exercise Physiology, Sari Branch, Islamic Azad University, Sari , Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hajar</FirstName>
					<LastName>Abbaszadeh</LastName>
<Affiliation>Department of Exercise Physiology, Sari Branch, Islamic Azad University, Sari , Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-5159-5310</Identifier>

</Author>
<Author>
					<FirstName>Farzane</FirstName>
					<LastName>Farokhi</LastName>
<Affiliation>Department of Biological Sciences and Technologies, Islamic Azad University, Sari Branch, Sari, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-8411-7120</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>09</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background and Objective:&lt;/strong&gt; It has been shown that about 80% of deaths in diabetic patients are caused by cardiovascular disorders, which is called diabetic heart disease. The purpose of this research was to investigate the effect of two types of exercise (continuous and periodic) and the drug atorvastatin on the expression of VEGF and MMP2 genes in the aorta tissue of diabetic rats.&lt;br /&gt;&lt;strong&gt;Materials and Methods:&lt;/strong&gt; In this study, 40 male rats, which were randomly divided into 8 groups: 1) control, 2) diabetic, 3) diabetic+continuous, 4) diabetic+intermittent, 5) atorvastatin, 6) continuous + atorvastatin, 7) intermittent + atorvastatin and 8) saline. Rats performed two types of continuous and periodic training 5 days a week for 8 weeks. Atorvastatin was injected intraperitoneally at a daily dose of 20 mg per kilogram of body weight. To determine the significance of the difference between groups, one-way analysis of variance and Tukey&#039;s post hoc test were used.&lt;br /&gt;&lt;strong&gt;Results&lt;/strong&gt;&lt;strong&gt;:&lt;/strong&gt; MMP2 levels in the diabetes group significantly increased at the significance level of 0.05 compared to the control group and in the supplement, intermittent, intermittent-supplement and continuous-supplement groups significantly decreased compared to the diabetes group. The levels of VEGF in the diabetes group increased significantly compared to the control and the intermittent-supplement group significantly decreased compared to the diabetes group.&lt;br /&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;There is a possibility that intermittent exercise in combination with atorvastatin can have a protective effect on the aorta through the reduction of VEGF and MMP2 genes in the aortic tissue and the improvement of angiogenesis that was impaired due to the induction of diabetes.</Abstract>
			<OtherAbstract Language="FA">&lt;strong&gt;Background and Objective:&lt;/strong&gt; It has been shown that about 80% of deaths in diabetic patients are caused by cardiovascular disorders, which is called diabetic heart disease. The purpose of this research was to investigate the effect of two types of exercise (continuous and periodic) and the drug atorvastatin on the expression of VEGF and MMP2 genes in the aorta tissue of diabetic rats.&lt;br /&gt;&lt;strong&gt;Materials and Methods:&lt;/strong&gt; In this study, 40 male rats, which were randomly divided into 8 groups: 1) control, 2) diabetic, 3) diabetic+continuous, 4) diabetic+intermittent, 5) atorvastatin, 6) continuous + atorvastatin, 7) intermittent + atorvastatin and 8) saline. Rats performed two types of continuous and periodic training 5 days a week for 8 weeks. Atorvastatin was injected intraperitoneally at a daily dose of 20 mg per kilogram of body weight. To determine the significance of the difference between groups, one-way analysis of variance and Tukey&#039;s post hoc test were used.&lt;br /&gt;&lt;strong&gt;Results&lt;/strong&gt;&lt;strong&gt;:&lt;/strong&gt; MMP2 levels in the diabetes group significantly increased at the significance level of 0.05 compared to the control group and in the supplement, intermittent, intermittent-supplement and continuous-supplement groups significantly decreased compared to the diabetes group. The levels of VEGF in the diabetes group increased significantly compared to the control and the intermittent-supplement group significantly decreased compared to the diabetes group.&lt;br /&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;There is a possibility that intermittent exercise in combination with atorvastatin can have a protective effect on the aorta through the reduction of VEGF and MMP2 genes in the aortic tissue and the improvement of angiogenesis that was impaired due to the induction of diabetes.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Continuous and intermittent exercises</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Atorvastatin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Angiogenesis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">VEGF</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">MMP2</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://daneshvarmed.shahed.ac.ir/article_4377_8f04ac8eadb8a829a4c2117ade0f23da.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahed University</PublisherName>
				<JournalTitle>Daneshvar Medicine</JournalTitle>
				<Issn>2716-9723</Issn>
				<Volume>31</Volume>
				<Issue>6</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>04</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Simultaneous effect of four weeks of Nigella sativa oil supplementation and aerobic exercise on serum levels of malondialdehyde and total antioxidant capacity in inactive young women</ArticleTitle>
<VernacularTitle>Simultaneous effect of four weeks of Nigella sativa oil supplementation and aerobic exercise on serum levels of malondialdehyde and total antioxidant capacity in inactive young women</VernacularTitle>
			<FirstPage>14</FirstPage>
			<LastPage>25</LastPage>
			<ELocationID EIdType="pii">4378</ELocationID>
			
<ELocationID EIdType="doi">10.22070/daneshmed.2024.18239.1405</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Ghasemi Kahrizsangi</LastName>
<Affiliation>Sport Sciences Department, University of Qom, Qom, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-2660-4174</Identifier>

</Author>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Hajikhodadadi</LastName>
<Affiliation>Sports Physiology Department, Qom University, Qom, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-3950-7346</Identifier>

</Author>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Abedin Zadeh</LastName>
<Affiliation>Sports Physiology Department, Qom University, Qom, Iran</Affiliation>
<Identifier Source="ORCID">0009-0001-1910-493X</Identifier>

</Author>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Salehi</LastName>
<Affiliation>Department of Statistics, Faculty of Science, University of Qom, Qom, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>09</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background and Objective:&lt;/strong&gt; Exercise interventions and consumption of some supplements can lead to changes in the antioxidant system and oxidative stress of skeletal muscles. Based on this, the present study investigated the effect of four weeks of &lt;em&gt;Nigella sativa&lt;/em&gt; oil supplementation and aerobic exercise on the serum levels of malondialdehyde and the total antioxidant capacity of inactive young women.&lt;br /&gt;&lt;strong&gt;Materials and Methods:&lt;/strong&gt; For this purpose, 40 inactive young women with an average age of 22.23 ± 4.51 years and BMI of 25.46 ± 4.21 participated in the research. Prior to the treatment, they filled out a written consent form. Then, the subjects were randomly divided into four groups: control (N=9), exercise + placebo (N=10), supplement (N=10), and exercise + supplement (N=11). The aerobic exercise groups performed four weeks of aerobic exercise with an intensity of 50% to 80% of the maximum heart rate, three sessions a week. Also, the Nigella sativa oil supplement groups received 1000 mg of its capsule per day after lunch. Blood samples were collected to measure the serum level of malondialdehyde and total antioxidant capacity in two stages before and after 24 hours of the last training session in fasting conditions from antecubital vein. Statistical analysis was performed by paired t-tests and the analysis of covariance at a significance level of P&lt;0.05.&lt;br /&gt;&lt;strong&gt;Results&lt;/strong&gt;&lt;strong&gt;:&lt;/strong&gt; Results showed that there is a significant decrease in total antioxidant capacity values between the aerobic group with the two supplement groups (P=0.03) and supplement + exercise (P=0.03). Also, a significant decrease was shown after the test as was compared to the pre-test in the within-group values of malondialdehyde serum concentration in the supplement group (P=0.03).&lt;br /&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;According to the results, we conclude that the aerobic exercises and &lt;em&gt;Nigella sativa&lt;/em&gt; supplementation leads to a decrease in the total antioxidant capacity and it has no effect on the oxidative index.</Abstract>
			<OtherAbstract Language="FA">&lt;strong&gt;Background and Objective:&lt;/strong&gt; Exercise interventions and consumption of some supplements can lead to changes in the antioxidant system and oxidative stress of skeletal muscles. Based on this, the present study investigated the effect of four weeks of &lt;em&gt;Nigella sativa&lt;/em&gt; oil supplementation and aerobic exercise on the serum levels of malondialdehyde and the total antioxidant capacity of inactive young women.&lt;br /&gt;&lt;strong&gt;Materials and Methods:&lt;/strong&gt; For this purpose, 40 inactive young women with an average age of 22.23 ± 4.51 years and BMI of 25.46 ± 4.21 participated in the research. Prior to the treatment, they filled out a written consent form. Then, the subjects were randomly divided into four groups: control (N=9), exercise + placebo (N=10), supplement (N=10), and exercise + supplement (N=11). The aerobic exercise groups performed four weeks of aerobic exercise with an intensity of 50% to 80% of the maximum heart rate, three sessions a week. Also, the Nigella sativa oil supplement groups received 1000 mg of its capsule per day after lunch. Blood samples were collected to measure the serum level of malondialdehyde and total antioxidant capacity in two stages before and after 24 hours of the last training session in fasting conditions from antecubital vein. Statistical analysis was performed by paired t-tests and the analysis of covariance at a significance level of P&lt;0.05.&lt;br /&gt;&lt;strong&gt;Results&lt;/strong&gt;&lt;strong&gt;:&lt;/strong&gt; Results showed that there is a significant decrease in total antioxidant capacity values between the aerobic group with the two supplement groups (P=0.03) and supplement + exercise (P=0.03). Also, a significant decrease was shown after the test as was compared to the pre-test in the within-group values of malondialdehyde serum concentration in the supplement group (P=0.03).&lt;br /&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;According to the results, we conclude that the aerobic exercises and &lt;em&gt;Nigella sativa&lt;/em&gt; supplementation leads to a decrease in the total antioxidant capacity and it has no effect on the oxidative index.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Aerobic exercises</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Malondialdehyde</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Total antioxidant capacity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nigella sativa supplement</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Inactive women</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://daneshvarmed.shahed.ac.ir/article_4378_50a074e6a8da4662ae0a29edde722179.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahed University</PublisherName>
				<JournalTitle>Daneshvar Medicine</JournalTitle>
				<Issn>2716-9723</Issn>
				<Volume>31</Volume>
				<Issue>6</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>04</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The effect of aerobic training with royal jelly on the expression of BCL-2, Bax and Bax / BCL2 ratio in pancreatic tissue of obese rats</ArticleTitle>
<VernacularTitle>The effect of aerobic training with royal jelly on the expression of BCL-2, Bax and Bax / BCL2 ratio in pancreatic tissue of obese rats</VernacularTitle>
			<FirstPage>26</FirstPage>
			<LastPage>36</LastPage>
			<ELocationID EIdType="pii">4379</ELocationID>
			
<ELocationID EIdType="doi">10.22070/daneshmed.2024.18375.1414</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Saqqa</FirstName>
					<LastName>Farajtabar Behrestaq</LastName>
<Affiliation>Department of Physical Education and Sport Sciences, Qaemshahr Branch, Islamic Azad University, Qaemshahr, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-1234-0187</Identifier>

</Author>
<Author>
					<FirstName>Mahbobeh</FirstName>
					<LastName>Khonakdar</LastName>
<Affiliation>Department of Physical Education and Sport Sciences, Qaemshahr Branch, Islamic Azad University, Qaemshahr, Iran.</Affiliation>
<Identifier Source="ORCID">0009-0000-4878-536x</Identifier>

</Author>
<Author>
					<FirstName>Amir</FirstName>
					<LastName>Taghipour</LastName>
<Affiliation>Department of Physical Education and Sport Sciences, Qaemshahr Branch, Islamic Azad University, Qaemshahr, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-3482-2777</Identifier>

</Author>
<Author>
					<FirstName>Babisan</FirstName>
					<LastName>Askari</LastName>
<Affiliation>Department of Physical Education and Sport Sciences, Qaemshahr Branch, Islamic Azad University, Qaemshahr, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-9411-8549</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>10</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background and Objective:&lt;/strong&gt; Obesity is considered as a global disease. The purpose of this study was to evaluate the effect of aerobic exercise with royal jelly on the expression of BCL-2, Bax and the ratio of BCL2/Bax in the pancreatic tissue of obese rats.&lt;br /&gt;&lt;strong&gt;Materials and Methods:&lt;/strong&gt; In this research, 40 5-week-old male Wistar rats were randomly divided into two groups of normal diet (ND) and high-fat diet (HFD). Rats in the ND group were fed a standard diet (23% protein, 65% carbohydrates, and 12% fat) and the HFD group were fed a high-fat diet (17% protein, 43% carbohydrates, and 40% fat) for eight weeks. Then, the rats were divided into 5 groups: normal diet, high-fat diet, high-fat-exercise (HFDT), high-fat-supplemented (HFDRj) and high-fat-exercise-supplemented (HFDTRj) groups. The training group performed incremental aerobic training for 8 weeks and 5 days per week. Also, the supplement groups were daily given 100 mg of royal jelly mixed in distilled water.&lt;br /&gt;&lt;strong&gt;Results&lt;/strong&gt;&lt;strong&gt;:&lt;/strong&gt; The results showed that induction of obesity through the consumption of high-fat foods increases BCL-2 gene expression and significantly decreases BAX gene expression in the high-fat group compared to the control group. Also, endurance exercises and gel supplementation decreased BCL-2 gene expression and increased BAX gene expression in the experimental groups compared to the high-fat group and these changes were more noticeable in the combined group.&lt;br /&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;It is possible that aerobic training along with the use of royal jelly can be an effective strategy in improving the condition of obesity through the process of apoptosis.</Abstract>
			<OtherAbstract Language="FA">&lt;strong&gt;Background and Objective:&lt;/strong&gt; Obesity is considered as a global disease. The purpose of this study was to evaluate the effect of aerobic exercise with royal jelly on the expression of BCL-2, Bax and the ratio of BCL2/Bax in the pancreatic tissue of obese rats.&lt;br /&gt;&lt;strong&gt;Materials and Methods:&lt;/strong&gt; In this research, 40 5-week-old male Wistar rats were randomly divided into two groups of normal diet (ND) and high-fat diet (HFD). Rats in the ND group were fed a standard diet (23% protein, 65% carbohydrates, and 12% fat) and the HFD group were fed a high-fat diet (17% protein, 43% carbohydrates, and 40% fat) for eight weeks. Then, the rats were divided into 5 groups: normal diet, high-fat diet, high-fat-exercise (HFDT), high-fat-supplemented (HFDRj) and high-fat-exercise-supplemented (HFDTRj) groups. The training group performed incremental aerobic training for 8 weeks and 5 days per week. Also, the supplement groups were daily given 100 mg of royal jelly mixed in distilled water.&lt;br /&gt;&lt;strong&gt;Results&lt;/strong&gt;&lt;strong&gt;:&lt;/strong&gt; The results showed that induction of obesity through the consumption of high-fat foods increases BCL-2 gene expression and significantly decreases BAX gene expression in the high-fat group compared to the control group. Also, endurance exercises and gel supplementation decreased BCL-2 gene expression and increased BAX gene expression in the experimental groups compared to the high-fat group and these changes were more noticeable in the combined group.&lt;br /&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;It is possible that aerobic training along with the use of royal jelly can be an effective strategy in improving the condition of obesity through the process of apoptosis.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Endurance training</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Royal Jelly</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">bax</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">bcl-2</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Obesity</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://daneshvarmed.shahed.ac.ir/article_4379_1f187c8bc462403c4646ab271007edf4.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahed University</PublisherName>
				<JournalTitle>Daneshvar Medicine</JournalTitle>
				<Issn>2716-9723</Issn>
				<Volume>31</Volume>
				<Issue>6</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>04</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The effect of high intensity swimming interval training on gene expression of some hippocampal inflammatory markers in rats with Parkinson's disease</ArticleTitle>
<VernacularTitle>The effect of high intensity swimming interval training on gene expression of some hippocampal inflammatory markers in rats with Parkinson&#039;s disease</VernacularTitle>
			<FirstPage>37</FirstPage>
			<LastPage>45</LastPage>
			<ELocationID EIdType="pii">4380</ELocationID>
			
<ELocationID EIdType="doi">10.22070/daneshmed.2024.18439.1421</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mehrzad</FirstName>
					<LastName>Moghadasi</LastName>
<Affiliation>Department of exercise physiology, Shiraz branch, Islamic Azad University, Shiraz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-8226-2570</Identifier>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Zeinolebadi</LastName>
<Affiliation>Department of exercise physiology, Shiraz branch, Islamic Azad University, Shiraz, Iran</Affiliation>
<Identifier Source="ORCID">0009-0009-4472-9964</Identifier>

</Author>
<Author>
					<FirstName>Mohammadamin</FirstName>
					<LastName>Edalatmanesh</LastName>
<Affiliation>Department of Biology, Shiraz Branch, Islamic Azad University, Shiraz, Iran Faculty of New Sciences and Technologies, University of Tehran, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-7936-1145</Identifier>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Noora</LastName>
<Affiliation>Department of exercise physiology, Shiraz branch, Islamic Azad University, Shiraz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-9926-9197</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>11</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background and Objective:&lt;/strong&gt; Parkinson disease (PD) is a progressive neurodegenerative disease that affects peripheral organs as well as the central nervous system (CNS). The present study was done to examine the effect of high intensity swimming interval training on gene expression of some hippocampal inflammatory markers in rats with PD.&lt;br /&gt;&lt;strong&gt;Materials and Methods:&lt;/strong&gt; In this experimental study, 21 male Wistar rats (aged 8-10 weeks; weight 200 ± 10.2 grams) were divided into three groups including: healthy control, PD and training. PD was induced by injection of 1 mg/kg of reserpine during 5 days. The rats in the training group performed 6 weeks of HIIT including 20 times of 30 seconds of swimming with 30 seconds of rest between each time. Data were analyzed using one-way ANOVA and LSD post hoc test were run using SPSS-22 at the P &lt;0.05.&lt;br /&gt;&lt;strong&gt;Results&lt;/strong&gt;&lt;strong&gt;:&lt;/strong&gt; Data revealed that TNF-α gene expression was reduced after 6 weeks of swimming interval training (p=0.01) compared to the PD group. We observed non-significant decrease in IL-1β after the intervention as compared to the PD group (p=0.6).&lt;br /&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;According the results of this study, high intensity swimming interval training is effective in reducing the gene expression of some hippocampal inflammatory markers in rats with PD and it is suggested as the effective strategy to improve PD.</Abstract>
			<OtherAbstract Language="FA">&lt;strong&gt;Background and Objective:&lt;/strong&gt; Parkinson disease (PD) is a progressive neurodegenerative disease that affects peripheral organs as well as the central nervous system (CNS). The present study was done to examine the effect of high intensity swimming interval training on gene expression of some hippocampal inflammatory markers in rats with PD.&lt;br /&gt;&lt;strong&gt;Materials and Methods:&lt;/strong&gt; In this experimental study, 21 male Wistar rats (aged 8-10 weeks; weight 200 ± 10.2 grams) were divided into three groups including: healthy control, PD and training. PD was induced by injection of 1 mg/kg of reserpine during 5 days. The rats in the training group performed 6 weeks of HIIT including 20 times of 30 seconds of swimming with 30 seconds of rest between each time. Data were analyzed using one-way ANOVA and LSD post hoc test were run using SPSS-22 at the P &lt;0.05.&lt;br /&gt;&lt;strong&gt;Results&lt;/strong&gt;&lt;strong&gt;:&lt;/strong&gt; Data revealed that TNF-α gene expression was reduced after 6 weeks of swimming interval training (p=0.01) compared to the PD group. We observed non-significant decrease in IL-1β after the intervention as compared to the PD group (p=0.6).&lt;br /&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;According the results of this study, high intensity swimming interval training is effective in reducing the gene expression of some hippocampal inflammatory markers in rats with PD and it is suggested as the effective strategy to improve PD.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Swimming interval training</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Parkinson’s disease</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">TNF-α</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">IL-1β</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://daneshvarmed.shahed.ac.ir/article_4380_2b1905b5d4641830901acf76c957cfb1.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahed University</PublisherName>
				<JournalTitle>Daneshvar Medicine</JournalTitle>
				<Issn>2716-9723</Issn>
				<Volume>31</Volume>
				<Issue>6</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>04</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The effect of eight weeks of Pilates or Traband training on serum glucose levels, markers of insulin resistance, neuropathic pain and some functional indices of women with type 2 diabetes</ArticleTitle>
<VernacularTitle>The effect of eight weeks of Pilates or Traband training on serum glucose levels, markers of insulin resistance, neuropathic pain and some functional indices of women with type 2 diabetes</VernacularTitle>
			<FirstPage>46</FirstPage>
			<LastPage>59</LastPage>
			<ELocationID EIdType="pii">4382</ELocationID>
			
<ELocationID EIdType="doi">10.22070/daneshmed.2024.18440.1422</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Azizeh</FirstName>
					<LastName>Toghdori</LastName>
<Affiliation>Faculty of Sport Sciences, Hakim Sabzevari University, Sabzevar, Iran</Affiliation>
<Identifier Source="ORCID">0009-0005-1684-8529</Identifier>

</Author>
<Author>
					<FirstName>Keyvan</FirstName>
					<LastName>Hejazi</LastName>
<Affiliation>Faculty of Sport Sciences, Hakim Sabzevari University, Sabzevar, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-4590-8018</Identifier>

</Author>
<Author>
					<FirstName>Roya</FirstName>
					<LastName>Askari</LastName>
<Affiliation>Faculty of Sport Sciences, Hakim Sabzevari University, Sabzevar, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-4331-2293</Identifier>

</Author>
<Author>
					<FirstName>Najmeh</FirstName>
					<LastName>Rahimi</LastName>
<Affiliation>Department of Internal Medicine, Sabzevar University of Medical Sciences, Sabzevar, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6117-3197</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>11</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background and Objective:&lt;/strong&gt; Physical inactivity leads to insulin resistance and diabetes. Insulin resistance is a hallmark feature of type 2 diabetes. The purpose of this study was to investigate the effect of eight weeks of Pilates or Traband training on serum glucose levels, markers of insulin resistance, neuropathic pain and some functional indices of women with type 2 diabetes.&lt;br /&gt;&lt;strong&gt;Materials and Methods:&lt;/strong&gt; In this semi-experimental study, 34 women with type 2 diabetes were randomly divided into three groups: Pilates training (n=12), Traband training (n=11) and control (n=11). The exercise program consisted of eight weeks, three sessions per week, and each session lasted 45-60 minutes. To investigate the changes in the pain index, repeated measurement and Bonferroni&#039;s post hoc test were used. The paired sample t-test method and analysis of covariance (ANCOVA) were used to compare within and between groups, respectively.&lt;br /&gt;&lt;strong&gt;Results&lt;/strong&gt;&lt;strong&gt;:&lt;/strong&gt; Findings showed that fasting glucose concentration, insulin, and insulin resistance index significantly decreases only in the Traband training group; However, there was no significant change in the Pilates and control groups. The pain index during the time series was significant (p = 0.01). In both Pilates and Traband groups, there was a significant increase in the variables of muscle endurance, flexibility and maximal oxygen consumption (p = 0.01).&lt;br /&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;Exercise training in accordance with the Traband model causes statistically and clinically more significant changes in fasting glucose concentration, insulin, insulin resistance index than Pilates intervention. Therefore, it is possible to use Traband exercise to improve type 2 diabetic patients and prevent the harmful effects of diabetes for women with type 2 diabetes.</Abstract>
